![]() |
VPS Hosting | Traditional Data Center | IDC (Internet Data Center) | |
---|---|---|---|---|
Initial Cost | ||||
Scalability | ||||
Performance | ||||
Flexibility | ||||
Security | ||||
Uptime Guarantee | ||||
Technical Support |
24/7 Support
|
24/7 Support
|
Limited
|
24/7 Support
|
Multiple Payment Methods |
USDT payment, credit card
|
credit card
|
credit card
|
credit card
|
50+ Global Data Centers | ||||
Account management dashboard | ||||
Features
|
|
Ordinary LLM
|
---|---|---|
One-click data insights and conclusion | ||
Analyze tables and images embedded in PDFs | ||
Explainable data analysis and visualization | ||
Batch data analysis (1000+ files, up to 1 GB) | ||
Auto data analysis with built-in machine learning algorithm and LLMs |